<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: 07/08 Ticket prices for Premier League Clubs</title>
	<atom:link href="http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:41:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The United Debt: No Need To Panic &#171; The Bleacher Bums</title>
		<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019#comment-55478</link>
		<dc:creator>The United Debt: No Need To Panic &#171; The Bleacher Bums</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/26/0708-ticket-prices-for-premier-league-clubs/#comment-55478</guid>
		<description>[...] can now seat over 76,000 fans.  It sells out every week.  Ticket prices did go up, but they still remain below average in the Premier League.  The expansion helped boost match day revenue by 30% in its first few years.  Last season, [...]</description>
		<content:encoded><![CDATA[<p>[...] can now seat over 76,000 fans.  It sells out every week.  Ticket prices did go up, but they still remain below average in the Premier League.  The expansion helped boost match day revenue by 30% in its first few years.  Last season, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrie Sanchez Faces a Huge Mountain to Climb &#124; EPL Talk</title>
		<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019#comment-9810</link>
		<dc:creator>Lawrie Sanchez Faces a Huge Mountain to Climb &#124; EPL Talk</dc:creator>
		<pubDate>Wed, 14 May 2008 11:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/26/0708-ticket-prices-for-premier-league-clubs/#comment-9810</guid>
		<description>[...] 07/08 Ticket Prices for Premier League Clubs [...]</description>
		<content:encoded><![CDATA[<p>[...] 07/08 Ticket Prices for Premier League Clubs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Best Supported Clubs in the Premier League &#124; EPL Talk</title>
		<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019#comment-6597</link>
		<dc:creator>Top 20 Best Supported Clubs in the Premier League &#124; EPL Talk</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/26/0708-ticket-prices-for-premier-league-clubs/#comment-6597</guid>
		<description>[...] the top of the table, Arsenal&#8217;s board can probably justify the most expensive seats in the Premier League after knowing that their ground is sold out more than any other team in England&#8217;s top [...]</description>
		<content:encoded><![CDATA[<p>[...] the top of the table, Arsenal&#8217;s board can probably justify the most expensive seats in the Premier League after knowing that their ground is sold out more than any other team in England&#8217;s top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019#comment-2762</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/26/0708-ticket-prices-for-premier-league-clubs/#comment-2762</guid>
		<description>&quot;Liverpool (very difficult to find; I found the information on their version of their website optimized for mobile phones)&quot;&lt;br/&gt;&lt;br/&gt;Hmmm, pretty easy for me. One of the main headings is &#039;Tickets&#039; - Choose &#039;How to apply&#039; and scroll down the page. So basically one click of the button from the homepage.&lt;br/&gt;&lt;br/&gt;Anyhow!</description>
		<content:encoded><![CDATA[<p>&#8220;Liverpool (very difficult to find; I found the information on their version of their website optimized for mobile phones)&#8221;</p>
<p>Hmmm, pretty easy for me. One of the main headings is &#8216;Tickets&#8217; &#8211; Choose &#8216;How to apply&#8217; and scroll down the page. So basically one click of the button from the homepage.</p>
<p>Anyhow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epltalk.com/0708-ticket-prices-for-premier-league-clubs/1019#comment-2759</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/26/0708-ticket-prices-for-premier-league-clubs/#comment-2759</guid>
		<description>For Major League Soccer, the prices for most single game tickets range from about $15 (£7.50) for the lower attended teams, to $70 for some seats at LA Galaxy (£35).  The average is probably somewhere in the $20-$30 dollar range (£10-£15).&lt;br/&gt;&lt;br/&gt;These prices do not include club level seats, which can be in the neighborhood of $200.</description>
		<content:encoded><![CDATA[<p>For Major League Soccer, the prices for most single game tickets range from about $15 (£7.50) for the lower attended teams, to $70 for some seats at LA Galaxy (£35).  The average is probably somewhere in the $20-$30 dollar range (£10-£15).</p>
<p>These prices do not include club level seats, which can be in the neighborhood of $200.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
