<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Average Attendances in Premier League</title>
	<atom:link href="http://www.epltalk.com/average-attendances-in-premier-league/1072/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/average-attendances-in-premier-league/1072</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:52:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Football Betting Online</title>
		<link>http://www.epltalk.com/average-attendances-in-premier-league/1072#comment-3006</link>
		<dc:creator>Football Betting Online</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/11/05/average-attendances-in-premier-league/#comment-3006</guid>
		<description>official figures are never completely accurate but there never that bad! good blog tho! interesting to know the facts!</description>
		<content:encoded><![CDATA[<p>official figures are never completely accurate but there never that bad! good blog tho! interesting to know the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.epltalk.com/average-attendances-in-premier-league/1072#comment-2941</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 07 Nov 2007 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/11/05/average-attendances-in-premier-league/#comment-2941</guid>
		<description>I am sorry if my tone offended you but if the author had bothered to do a little research, and look at some other facts like the ones that I have since pointed out, instead of using the same old boring Rugby rubbish, I may not have had to reply in such a tone.&lt;br/&gt;&lt;br/&gt;Whether their average attendance is 13,000 or 16,000 (give or take 3,000 or so freebies every week) doesn&#039;t really matter as WAFC are still the best supported club in Town anyway.&lt;br/&gt;&lt;br/&gt;To average around 20,000 spectators season on season in the PL from a town population of around 90,000 isn&#039;t too bad whichever way you look at it.</description>
		<content:encoded><![CDATA[<p>I am sorry if my tone offended you but if the author had bothered to do a little research, and look at some other facts like the ones that I have since pointed out, instead of using the same old boring Rugby rubbish, I may not have had to reply in such a tone.</p>
<p>Whether their average attendance is 13,000 or 16,000 (give or take 3,000 or so freebies every week) doesn&#8217;t really matter as WAFC are still the best supported club in Town anyway.</p>
<p>To average around 20,000 spectators season on season in the PL from a town population of around 90,000 isn&#8217;t too bad whichever way you look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gaffer</title>
		<link>http://www.epltalk.com/average-attendances-in-premier-league/1072#comment-2937</link>
		<dc:creator>The Gaffer</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/11/05/average-attendances-in-premier-league/#comment-2937</guid>
		<description>MJ:&lt;br/&gt;&lt;br/&gt;You must be Cristiano Ronaldo. Boro got 26,000 at the Riverside this past weekend against Spurs.&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;The Gaffer</description>
		<content:encoded><![CDATA[<p>MJ:</p>
<p>You must be Cristiano Ronaldo. Boro got 26,000 at the Riverside this past weekend against Spurs.</p>
<p>Cheers,<br />The Gaffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayCee</title>
		<link>http://www.epltalk.com/average-attendances-in-premier-league/1072#comment-2936</link>
		<dc:creator>RayCee</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/11/05/average-attendances-in-premier-league/#comment-2936</guid>
		<description>In reply to Paul, your comment: Paul. said...&quot;juoicnYet another peice of lazy journalism. &lt;br/&gt;Check out Wigan Rugbys average attendance figures (13,000 last season) before you next spout such utter drivel as they would rather have RL in Wigan...IDIOT&quot;. Well I did some checking of figures and Wigan RL averaged 16,040. Considering all clubs in Super League average about 10,000 a game, quite a high figure. I&#039;m surprised at the tone of your comment, especially when you don&#039;t check your own facts too well.</description>
		<content:encoded><![CDATA[<p>In reply to Paul, your comment: Paul. said&#8230;&#8221;juoicnYet another peice of lazy journalism. <br />Check out Wigan Rugbys average attendance figures (13,000 last season) before you next spout such utter drivel as they would rather have RL in Wigan&#8230;IDIOT&#8221;. Well I did some checking of figures and Wigan RL averaged 16,040. Considering all clubs in Super League average about 10,000 a game, quite a high figure. I&#8217;m surprised at the tone of your comment, especially when you don&#8217;t check your own facts too well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.epltalk.com/average-attendances-in-premier-league/1072#comment-2935</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/11/05/average-attendances-in-premier-league/#comment-2935</guid>
		<description>Oh, I wasn&#039;t aware attendance in the PL was measured as people in seats, I figured they just would go by tickets sold in an effort to inflate their attendance figures.&lt;br/&gt;&lt;br/&gt;That just further increases my doubt, however. I&#039;m sorry, Boro aren&#039;t getting 26,000 people a game, I don&#039;t care what the capacity is, I&#039;ve seen that stadium this season on TV and if there&#039;s 26,000, I&#039;m Cristiano Ronaldo, and likewise at Bolton and Wigan.</description>
		<content:encoded><![CDATA[<p>Oh, I wasn&#8217;t aware attendance in the PL was measured as people in seats, I figured they just would go by tickets sold in an effort to inflate their attendance figures.</p>
<p>That just further increases my doubt, however. I&#8217;m sorry, Boro aren&#8217;t getting 26,000 people a game, I don&#8217;t care what the capacity is, I&#8217;ve seen that stadium this season on TV and if there&#8217;s 26,000, I&#8217;m Cristiano Ronaldo, and likewise at Bolton and Wigan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
