<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Day of Reckoning for EPL Four Horse Race</title>
	<atom:link href="http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:00:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jm</title>
		<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997#comment-2653</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Sat, 15 Sep 2007 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/13/day-of-reckoning-for-epl-four-horse-race/#comment-2653</guid>
		<description>Anon,&lt;br/&gt;&lt;br/&gt;Arsenal currently has 13 points, to only 11 for Liverpool.  Liverpool&#039;s goal differential would only matter if the two teams were tied in points.</description>
		<content:encoded><![CDATA[<p>Anon,</p>
<p>Arsenal currently has 13 points, to only 11 for Liverpool.  Liverpool&#8217;s goal differential would only matter if the two teams were tied in points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997#comment-2652</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Sep 2007 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/13/day-of-reckoning-for-epl-four-horse-race/#comment-2652</guid>
		<description>Gaffer-&lt;br/&gt;&lt;br/&gt;What&#039;s the tie breaker for points in the EPL standings?  I don&#039;t understand why Arsenal is on top of the table right now when Liverpool have a greater goal differential...&lt;br/&gt;&lt;br/&gt;Thank you.</description>
		<content:encoded><![CDATA[<p>Gaffer-</p>
<p>What&#8217;s the tie breaker for points in the EPL standings?  I don&#8217;t understand why Arsenal is on top of the table right now when Liverpool have a greater goal differential&#8230;</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997#comment-2650</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 14 Sep 2007 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/13/day-of-reckoning-for-epl-four-horse-race/#comment-2650</guid>
		<description>I don&#039;t see liverpool pompey showing up on setanta extra for tomorrow!!&lt;br/&gt;&lt;br/&gt;Channel 670 right?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see liverpool pompey showing up on setanta extra for tomorrow!!</p>
<p>Channel 670 right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Burke</title>
		<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997#comment-2647</link>
		<dc:creator>Simon Burke</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/13/day-of-reckoning-for-epl-four-horse-race/#comment-2647</guid>
		<description>I dont mind if the top 4 dont change as long as its a top four we are talking about and not a top 2 by Xmas.&lt;br/&gt;I&#039;ll be stunned if the top 4 win this week - Chelsea have the easy tie - Blackburn at home - and thats not easy.&lt;br/&gt;Its a great weekend - I have my viewing plan set up but am hoping Setanta dont give me the Liverpool score during United match and they probably will.  &lt;br/&gt;&lt;br/&gt;PLaying these teams has nothing to do with Champions League however - if anything it detracts from their preparations for the midweek European games.</description>
		<content:encoded><![CDATA[<p>I dont mind if the top 4 dont change as long as its a top four we are talking about and not a top 2 by Xmas.<br />I&#8217;ll be stunned if the top 4 win this week &#8211; Chelsea have the easy tie &#8211; Blackburn at home &#8211; and thats not easy.<br />Its a great weekend &#8211; I have my viewing plan set up but am hoping Setanta dont give me the Liverpool score during United match and they probably will.  </p>
<p>PLaying these teams has nothing to do with Champions League however &#8211; if anything it detracts from their preparations for the midweek European games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epltalk.com/day-of-reckoning-for-epl-four-horse-race/997#comment-2646</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/09/13/day-of-reckoning-for-epl-four-horse-race/#comment-2646</guid>
		<description>Regardless of what happens the same teams as last year will be in the top four come the end of season.</description>
		<content:encoded><![CDATA[<p>Regardless of what happens the same teams as last year will be in the top four come the end of season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
