<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: ESPN2 Sees 64% Increase in Households For Euro &#8216;08 Over Network Average</title>
	<atom:link href="http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:46:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: eplnfl</title>
		<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12445</link>
		<dc:creator>eplnfl</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12445</guid>
		<description>Given that Italy v. Germany will draw a bigger audience then Man C. v. Bolton, but isn&#039;t it all about production values with the ESPN/FSC comparison. Phil is right HD makes a world of difference. Watch the ABC game to see the difference if you haven&#039;t already, and have a HD set, but FSC, despite their efforts to improve their products, need a 21st century production, and not a 60&#039;s studio.</description>
		<content:encoded><![CDATA[<p>Given that Italy v. Germany will draw a bigger audience then Man C. v. Bolton, but isn&#8217;t it all about production values with the ESPN/FSC comparison. Phil is right HD makes a world of difference. Watch the ABC game to see the difference if you haven&#8217;t already, and have a HD set, but FSC, despite their efforts to improve their products, need a 21st century production, and not a 60&#8217;s studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil McThomas</title>
		<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12432</link>
		<dc:creator>Phil McThomas</dc:creator>
		<pubDate>Sat, 21 Jun 2008 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12432</guid>
		<description>I&#039;m lapping up the HD action on ESPN.  It would be awesome to get the Prem in HD, but that ain&#039;t gonna happen with FSC (their words).

But, is HD worth it to have to  listen to Tommy Smyth?</description>
		<content:encoded><![CDATA[<p>I&#8217;m lapping up the HD action on ESPN.  It would be awesome to get the Prem in HD, but that ain&#8217;t gonna happen with FSC (their words).</p>
<p>But, is HD worth it to have to  listen to Tommy Smyth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eplnfl</title>
		<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12416</link>
		<dc:creator>eplnfl</dc:creator>
		<pubDate>Sat, 21 Jun 2008 03:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12416</guid>
		<description>Excellent news on Euro 08. The American public will respond to quality soccer and first rate production. Well done ESPN. Keep up the good work. It is important that any new soccer programming retains top-flight production.

As to the MLS issue or non issue, events like Euro 08 and the great Champions League finals this year will attract American viewers to MLS. Will they remain happy with the MLS product? If the product continues to grow and improve, then yes. Are the friendlies with European/Mexican clubs very attractive? Well, I just bought two tickets to the Fire-Everton game. I&#039;m looking for good seats to the Barcelona game in Chicago this summer and expect to get back out to see the Fire. I&#039;ve seen the Fire already this summer and then the USA has a qualifier in September in Chicago. So, you tell me if soccer isn&#039;t growing in the US! Oh, forgot that I couldn&#039;t get to the Mexico v. Peru friendly at Soldiers Field a couple weeks ago. With the US economy going down the drain just where and how one should one spend one&#039;s limited resources. Watch more soccer on ESPN!</description>
		<content:encoded><![CDATA[<p>Excellent news on Euro 08. The American public will respond to quality soccer and first rate production. Well done ESPN. Keep up the good work. It is important that any new soccer programming retains top-flight production.</p>
<p>As to the MLS issue or non issue, events like Euro 08 and the great Champions League finals this year will attract American viewers to MLS. Will they remain happy with the MLS product? If the product continues to grow and improve, then yes. Are the friendlies with European/Mexican clubs very attractive? Well, I just bought two tickets to the Fire-Everton game. I&#8217;m looking for good seats to the Barcelona game in Chicago this summer and expect to get back out to see the Fire. I&#8217;ve seen the Fire already this summer and then the USA has a qualifier in September in Chicago. So, you tell me if soccer isn&#8217;t growing in the US! Oh, forgot that I couldn&#8217;t get to the Mexico v. Peru friendly at Soldiers Field a couple weeks ago. With the US economy going down the drain just where and how one should one spend one&#8217;s limited resources. Watch more soccer on ESPN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivert</title>
		<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12396</link>
		<dc:creator>olivert</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12396</guid>
		<description>Back to Euro 2008 ratings on ESPN2:  0.5% was on the &quot;low end&quot; of my own estimate of what ESPN2 should be getting for 1st round broadcasts.

No one expected World Cup-like numbers (i.e. 0.8% to 1.0%).  Euro Championship is NOT the World Cup.

I am expecting a 1.2% to 1.5% rating for the final on ABC, especially if two &quot;big&quot; teams were to clash, i.e. Germany vs Italy.</description>
		<content:encoded><![CDATA[<p>Back to Euro 2008 ratings on ESPN2:  0.5% was on the &#8220;low end&#8221; of my own estimate of what ESPN2 should be getting for 1st round broadcasts.</p>
<p>No one expected World Cup-like numbers (i.e. 0.8% to 1.0%).  Euro Championship is NOT the World Cup.</p>
<p>I am expecting a 1.2% to 1.5% rating for the final on ABC, especially if two &#8220;big&#8221; teams were to clash, i.e. Germany vs Italy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik</title>
		<link>http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12395</link>
		<dc:creator>Kartik</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/espn2-sees-64-increase-in-households-for-euro-08-over-network-average/2432#comment-12395</guid>
		<description>A fundamental problem is most Anglicized American soccer fans are used to a European style product. They are willing to watch MLS and give it a chance but the league is very latin in its style and with the exception of the Central Americans who do like MLS, most latins in the US have checked out on it. So the European soccer fan cannot recognize the product and thus trashes it even though by Latin standards it is certainly an above average league. The Latins won&#039;t watch because they can watch their own league. What you have left a listless product which has been propped up by the shrewd financial managment of Garber and Gazids, but whose future is bleak if somehow either the US or Mexico were to miss a World Cup in the near future and I believe unless things change one or the other will miss WC 2010. Second Choice Sven may become last choice Sven after it is all said and done.</description>
		<content:encoded><![CDATA[<p>A fundamental problem is most Anglicized American soccer fans are used to a European style product. They are willing to watch MLS and give it a chance but the league is very latin in its style and with the exception of the Central Americans who do like MLS, most latins in the US have checked out on it. So the European soccer fan cannot recognize the product and thus trashes it even though by Latin standards it is certainly an above average league. The Latins won&#8217;t watch because they can watch their own league. What you have left a listless product which has been propped up by the shrewd financial managment of Garber and Gazids, but whose future is bleak if somehow either the US or Mexico were to miss a World Cup in the near future and I believe unless things change one or the other will miss WC 2010. Second Choice Sven may become last choice Sven after it is all said and done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
