<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Fox Soccer Channel Almost Beats ESPN2 In TV Ratings</title>
	<atom:link href="http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:39:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Gaffer</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-65142</link>
		<dc:creator>The Gaffer</dc:creator>
		<pubDate>Mon, 10 Aug 2009 01:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-65142</guid>
		<description>John, not sure about Canada. I hope to get more details later this week. Stay tuned to EPL Talk for more details.

Cheers,
The Gaffer</description>
		<content:encoded><![CDATA[<p>John, not sure about Canada. I hope to get more details later this week. Stay tuned to EPL Talk for more details.</p>
<p>Cheers,<br />
The Gaffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John mc</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-65013</link>
		<dc:creator>John mc</dc:creator>
		<pubDate>Sun, 09 Aug 2009 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-65013</guid>
		<description>Now that ESPN2 has won the EPL rights from Setanta. What will that do for the many soccer fans in Canada. Will we be able to watch ESPN2?????</description>
		<content:encoded><![CDATA[<p>Now that ESPN2 has won the EPL rights from Setanta. What will that do for the many soccer fans in Canada. Will we be able to watch ESPN2?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: footballer</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-31979</link>
		<dc:creator>footballer</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-31979</guid>
		<description>If they rebrand it as Fox Football Channel, I will order it.</description>
		<content:encoded><![CDATA[<p>If they rebrand it as Fox Football Channel, I will order it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMC</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-29466</link>
		<dc:creator>JMC</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-29466</guid>
		<description>Ummm... that&#039;s a 0.0 coverage area rating for the Liverpool - Man City game.  244k viewers is about 94k households - at 30MM households, that&#039;s a 0.003 rating.&lt;br&gt;&lt;br&gt;The Euro Final was 2.4 million households, not viewers.  Same with MLS on ESPN 2 -- that&#039;s 261k households, not viewers.</description>
		<content:encoded><![CDATA[<p>Ummm&#8230; that&#39;s a 0.0 coverage area rating for the Liverpool &#8211; Man City game.  244k viewers is about 94k households &#8211; at 30MM households, that&#39;s a 0.003 rating.</p>
<p>The Euro Final was 2.4 million households, not viewers.  Same with MLS on ESPN 2 &#8212; that&#39;s 261k households, not viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acraft23</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27315</link>
		<dc:creator>acraft23</dc:creator>
		<pubDate>Sat, 25 Oct 2008 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27315</guid>
		<description>FSC&#039;s unexpected ratings add to an ever growing set of evidence which includes the 3.1 rating (2.4 million viewers) ABC achieved for the Euro 2008 final &amp; the .8 rating (1.097 million viewers) ESPN achieved for the Champions League final last year.  I believe the inevitable conclusion to be drawn from this data trend centers around the quality of the players &amp; competition.  Simply put, it&#039;s not that soccer viewership struggles inherently because its, well, soccer in the U.S.  Rather, ratings sulk because a simply inferior product is being presented.  American viewers as a whole lack the fervor of European viewers in regards to the game.  However, the individuals constituting the U.S. soccer viewership are much more discerning than previously given credit for by the television networks.&lt;br&gt;&lt;br&gt;As evidence, look no further than the average daily coverage on FSC or when ESPN airs games.  The coverage &amp; choice of programming often resembles a soccer conglomerate since until more recently, I believe U.S. broadcasters considered largely any soccer programming to have intrinsically equal entertainment value (outside of World Cup).  In some ways, I attribute their lack of target viewer understanding to soccer&#039;s lower stature amongst American sports viewers.  That not withstanding, it likely also stems from an American sports broadcast approach wherein simply airing any football (NFL, college, etc.) attracts viewers while remaining a relatively homogeneous product across all levels in terms of entertainment value.&lt;br&gt;&lt;br&gt;  As evidenced by the Euro 2008 coverage, ESPN has taken notice of soccer&#039;s U.S. television viability hinging upon the quality of the on-field product rather than it&#039;s simple availablity.  Perhaps being shown up by FSC is precisly the remedy or even, hopefully, the final straw needed to complete the transformation of U.S. broadcasters soccer programming choices.  When contemplating this realigned broadcast approach &amp; a possible U.S. EPL contract, I tend to disagree with those suggesting MLS is doomed or will suffer greatly.  Granted, the first step in maintaining MLS&#039;s growth when the EPL does gain a foothold, is for the league to embrace their status rather than attempt to out run it.  It can be viewed in much the same terms as Minor League Baseball, and while I would love nothing more than to have a top-flite domestic soccer league now, I think MLS will flourish as a bi-product of growing EPL popularity.  Major League Baseball is more successful than ever &amp; subsequently, Minor League Baseball has seen comperable &amp; corralating success.  Building this success on the back of the EPL will eventually lead to MLS becoming the quality we all desire, because as the EPL&#039;s U.S. popularity grows, American demand for a similar product domestically will rise &amp; eventually be met by MLS.</description>
		<content:encoded><![CDATA[<p>FSC&#39;s unexpected ratings add to an ever growing set of evidence which includes the 3.1 rating (2.4 million viewers) ABC achieved for the Euro 2008 final &#038; the .8 rating (1.097 million viewers) ESPN achieved for the Champions League final last year.  I believe the inevitable conclusion to be drawn from this data trend centers around the quality of the players &#038; competition.  Simply put, it&#39;s not that soccer viewership struggles inherently because its, well, soccer in the U.S.  Rather, ratings sulk because a simply inferior product is being presented.  American viewers as a whole lack the fervor of European viewers in regards to the game.  However, the individuals constituting the U.S. soccer viewership are much more discerning than previously given credit for by the television networks.</p>
<p>As evidence, look no further than the average daily coverage on FSC or when ESPN airs games.  The coverage &#038; choice of programming often resembles a soccer conglomerate since until more recently, I believe U.S. broadcasters considered largely any soccer programming to have intrinsically equal entertainment value (outside of World Cup).  In some ways, I attribute their lack of target viewer understanding to soccer&#39;s lower stature amongst American sports viewers.  That not withstanding, it likely also stems from an American sports broadcast approach wherein simply airing any football (NFL, college, etc.) attracts viewers while remaining a relatively homogeneous product across all levels in terms of entertainment value.</p>
<p>  As evidenced by the Euro 2008 coverage, ESPN has taken notice of soccer&#39;s U.S. television viability hinging upon the quality of the on-field product rather than it&#39;s simple availablity.  Perhaps being shown up by FSC is precisly the remedy or even, hopefully, the final straw needed to complete the transformation of U.S. broadcasters soccer programming choices.  When contemplating this realigned broadcast approach &#038; a possible U.S. EPL contract, I tend to disagree with those suggesting MLS is doomed or will suffer greatly.  Granted, the first step in maintaining MLS&#39;s growth when the EPL does gain a foothold, is for the league to embrace their status rather than attempt to out run it.  It can be viewed in much the same terms as Minor League Baseball, and while I would love nothing more than to have a top-flite domestic soccer league now, I think MLS will flourish as a bi-product of growing EPL popularity.  Major League Baseball is more successful than ever &#038; subsequently, Minor League Baseball has seen comperable &#038; corralating success.  Building this success on the back of the EPL will eventually lead to MLS becoming the quality we all desire, because as the EPL&#39;s U.S. popularity grows, American demand for a similar product domestically will rise &#038; eventually be met by MLS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AtlantaPompey</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27114</link>
		<dc:creator>AtlantaPompey</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27114</guid>
		<description>I get all of the problems with MLS, which is the reason I pay practically no attention to it, but the league seems to be doing okay and is not in danger of disappearing anytime soon, much less because the EPL gets decent ratings and ESPN might want to muscle in on the action. (My high school English teacher would have a hissy fit over that sentence!)&lt;br&gt;&lt;br&gt;MLS is around for a while and not in danger of going anywhere.  They don&#039;t do a good job of developing players now, yet the national team seems to be in good position to qualify.  Americans are overseas in record numbers and make up a majority of the starting positions on the current national team, and also a good number of the future starters as well.  &lt;br&gt;&lt;br&gt;It does not bother me a bit that most mainstream American sports fans don&#039;t follow football.  It does not bother me a bit that SportsCenter rarely mentions the sport.  It does not bother me a bit that we&#039;re a small minority in this country.  So what?  Do we like this sport because it&#039;s popular, or because it&#039;s a great sport?  Me, I like it because it&#039;s a great sport.  If I&#039;m the only one at the pub watching it, then I&#039;ll have a shorter wait time for my next beer.  &lt;br&gt;&lt;br&gt;MLS is here to stay.  Whether or not that&#039;s a good thing is debatable.  EPL ratings are rising, and I think going to rise even more when ESPN takes over in the next contract.  I don&#039;t see that having a negative effect on the sport in this country.</description>
		<content:encoded><![CDATA[<p>I get all of the problems with MLS, which is the reason I pay practically no attention to it, but the league seems to be doing okay and is not in danger of disappearing anytime soon, much less because the EPL gets decent ratings and ESPN might want to muscle in on the action. (My high school English teacher would have a hissy fit over that sentence!)</p>
<p>MLS is around for a while and not in danger of going anywhere.  They don&#39;t do a good job of developing players now, yet the national team seems to be in good position to qualify.  Americans are overseas in record numbers and make up a majority of the starting positions on the current national team, and also a good number of the future starters as well.  </p>
<p>It does not bother me a bit that most mainstream American sports fans don&#39;t follow football.  It does not bother me a bit that SportsCenter rarely mentions the sport.  It does not bother me a bit that we&#39;re a small minority in this country.  So what?  Do we like this sport because it&#39;s popular, or because it&#39;s a great sport?  Me, I like it because it&#39;s a great sport.  If I&#39;m the only one at the pub watching it, then I&#39;ll have a shorter wait time for my next beer.  </p>
<p>MLS is here to stay.  Whether or not that&#39;s a good thing is debatable.  EPL ratings are rising, and I think going to rise even more when ESPN takes over in the next contract.  I don&#39;t see that having a negative effect on the sport in this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27099</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27099</guid>
		<description>I checked out ESPN&#039;s Champions League coverage of the Liverpool game (streaming website) and was shocked!  I&#039;m in the UK so I&#039;m used to Sky Sports coverage starting at 6pm, leading up to the 7:45 kick off with all the games available to watch via Match Choice, and with the commentators at the game.  ESPN&#039;s show started 15 minutes before kick off, and they took around 12 minutes of ads in that time, coming back to the coverage simply to say &quot;more after the break&quot;!  The commentary was obviously from a studio, and the pre-game, when it wasn&#039;t ads, was simply the commentators talking over cheesy music.  Andy Gray was heard on the feed they were talking all over pre-game, so why didn&#039;t they just take Sky&#039;s coverage if it was available?  Mental!</description>
		<content:encoded><![CDATA[<p>I checked out ESPN&#39;s Champions League coverage of the Liverpool game (streaming website) and was shocked!  I&#39;m in the UK so I&#39;m used to Sky Sports coverage starting at 6pm, leading up to the 7:45 kick off with all the games available to watch via Match Choice, and with the commentators at the game.  ESPN&#39;s show started 15 minutes before kick off, and they took around 12 minutes of ads in that time, coming back to the coverage simply to say &#8220;more after the break&#8221;!  The commentary was obviously from a studio, and the pre-game, when it wasn&#39;t ads, was simply the commentators talking over cheesy music.  Andy Gray was heard on the feed they were talking all over pre-game, so why didn&#39;t they just take Sky&#39;s coverage if it was available?  Mental!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27020</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27020</guid>
		<description>My take is that FSC opting for a Nielsen rating might not have been such a good move. While it may help in the short-term with ad revenue, in the long-term ESPN must be casting an envious eye at FSC&#039;s EPL viewership and will be looking to muscle in on the action.&lt;br&gt;&lt;br&gt;With FSC, Setanta and potentially ESPN in a bidding war, someone is going to lose out big time.</description>
		<content:encoded><![CDATA[<p>My take is that FSC opting for a Nielsen rating might not have been such a good move. While it may help in the short-term with ad revenue, in the long-term ESPN must be casting an envious eye at FSC&#39;s EPL viewership and will be looking to muscle in on the action.</p>
<p>With FSC, Setanta and potentially ESPN in a bidding war, someone is going to lose out big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkfla737</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27019</link>
		<dc:creator>kkfla737</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27019</guid>
		<description>The English leagues have a woeful record of developing American players. If MLS disappears and we are forced to rely on the USL/PDL to develop players, leagues with less $$$ than MLS and clearly of a lower overall standard the US National Team is sure to suffer. Do you really think developing players who need to compete with the likes of Mexico (after Sven is fired which is clearly coming soon) can be properly developed in a semi professional setting and then qualify for a World Cup. MLS as it is is doing a poor job of player development which is why Honduras, Canada, and others have all caught the US in top of the player pool talent. Mexico has far more talent than the US but is being held back by coaching, and politics within the FMF. &lt;br&gt;&lt;br&gt;Honestly you may want to watch a superior product. That is alright. But if MLS disappears don&#039;t expect the game to be anything more than a &quot;foreign&quot; sport most Americans look down upon for the rest of our lives. Right now the stakes are sadly that high which is unfortunate because I like all of you think MLS is a poorly run, poorly marketed product whose leadership has been to say the least dishonest with fans through the years. But they must survive and garner more interest in the near future for the good of all of us.</description>
		<content:encoded><![CDATA[<p>The English leagues have a woeful record of developing American players. If MLS disappears and we are forced to rely on the USL/PDL to develop players, leagues with less $$$ than MLS and clearly of a lower overall standard the US National Team is sure to suffer. Do you really think developing players who need to compete with the likes of Mexico (after Sven is fired which is clearly coming soon) can be properly developed in a semi professional setting and then qualify for a World Cup. MLS as it is is doing a poor job of player development which is why Honduras, Canada, and others have all caught the US in top of the player pool talent. Mexico has far more talent than the US but is being held back by coaching, and politics within the FMF. </p>
<p>Honestly you may want to watch a superior product. That is alright. But if MLS disappears don&#39;t expect the game to be anything more than a &#8220;foreign&#8221; sport most Americans look down upon for the rest of our lives. Right now the stakes are sadly that high which is unfortunate because I like all of you think MLS is a poorly run, poorly marketed product whose leadership has been to say the least dishonest with fans through the years. But they must survive and garner more interest in the near future for the good of all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkfla737</title>
		<link>http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27003</link>
		<dc:creator>kkfla737</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/fox-soccer-channel-almost-beats-espn2-in-tv-ratings/3478#comment-27003</guid>
		<description>Figures it would be a tough talking Hokie fan. I can take insults from fans that matter like FSU, Alabama, Michigan, etc. &lt;br&gt;&lt;br&gt;How many titles has Virginia Tech won in ANY sport?  NONE&lt;br&gt;&lt;br&gt;Virginia Tech: the arrogance of Notre Dame with the tradition of Wake Forest. That&#039;s my motto.&lt;br&gt;&lt;br&gt;By the way if you want the figures I have them. No question that Notre Dame outdraws everyone but since the subject was the potential for EPL games to end up on ESPN&#039;s familt of networks I thought I&#039;d throw in the Miami stat. Notre Dame and USC&#039;s games have been the property of NBC and ABC/FSN for years now so yes it is misleading. &lt;br&gt;&lt;br&gt;Miami&#039;s following is national. You should know that. Besides we have more to do in South Florida and tons of traffic to deal with on Saturday&#039;s the you do in the greater Blacksburg/Roanoke area by a wide margin. &lt;br&gt;&lt;br&gt;I will admit I like the Hokie Basketball team. Seth Greenberg was an assistant at Miami and the Head Coach of USF and is one of the best around. It&#039;s your football team and football fans I cannot stand.</description>
		<content:encoded><![CDATA[<p>Figures it would be a tough talking Hokie fan. I can take insults from fans that matter like FSU, Alabama, Michigan, etc. </p>
<p>How many titles has Virginia Tech won in ANY sport?  NONE</p>
<p>Virginia Tech: the arrogance of Notre Dame with the tradition of Wake Forest. That&#39;s my motto.</p>
<p>By the way if you want the figures I have them. No question that Notre Dame outdraws everyone but since the subject was the potential for EPL games to end up on ESPN&#39;s familt of networks I thought I&#39;d throw in the Miami stat. Notre Dame and USC&#39;s games have been the property of NBC and ABC/FSN for years now so yes it is misleading. </p>
<p>Miami&#39;s following is national. You should know that. Besides we have more to do in South Florida and tons of traffic to deal with on Saturday&#39;s the you do in the greater Blacksburg/Roanoke area by a wide margin. </p>
<p>I will admit I like the Hokie Basketball team. Seth Greenberg was an assistant at Miami and the Head Coach of USF and is one of the best around. It&#39;s your football team and football fans I cannot stand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
