<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Man United 2-2 Aalborg: Tevez Has A Lot To Learn</title>
	<atom:link href="http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:03:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AndyLeung</title>
		<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-32081</link>
		<dc:creator>AndyLeung</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-32081</guid>
		<description>Talking about missed chances, I started counting from end of the last season that Rooney had missed at least 2 dozens of them in front of the goals.</description>
		<content:encoded><![CDATA[<p>Talking about missed chances, I started counting from end of the last season that Rooney had missed at least 2 dozens of them in front of the goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimesOnline.co.uk</title>
		<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31880</link>
		<dc:creator>TimesOnline.co.uk</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31880</guid>
		<description>Uefa&#039;s post-match statistics suggested that Tévez had had six attempts on goal: one goal, one blocked and four off target. Search farther and you will learn that he has attempted 13 shots during the group stages and that his third-minute strike against Aalborg was the only goal. &lt;br&gt;&lt;br&gt;Berbatov is not every United supporter&#039;s cup of tea, but his composure in front of goal is remarkable (12 shots, nine on target, of which four have been goals). Rooney comes somewhere in between (17 shots, 12 on target, three goals) and as for Cristiano Ronaldo, who was rested on Wednesday, he had 23 shots in only five appearances, including one as a substitute, but did not score. If his willingness to shoot on sight had not reaped such dividends in the Premier League (64 shots, 48 on target, eight goals, all in 12 appearances)...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.timesonline.co.uk/tol/sport/football/premier_league/manchester_united/article5327257.ece&quot; rel=&quot;nofollow&quot;&gt;http://www.timesonline.co.uk/tol/sport/football...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Uefa&#39;s post-match statistics suggested that Tévez had had six attempts on goal: one goal, one blocked and four off target. Search farther and you will learn that he has attempted 13 shots during the group stages and that his third-minute strike against Aalborg was the only goal. </p>
<p>Berbatov is not every United supporter&#39;s cup of tea, but his composure in front of goal is remarkable (12 shots, nine on target, of which four have been goals). Rooney comes somewhere in between (17 shots, 12 on target, three goals) and as for Cristiano Ronaldo, who was rested on Wednesday, he had 23 shots in only five appearances, including one as a substitute, but did not score. If his willingness to shoot on sight had not reaped such dividends in the Premier League (64 shots, 48 on target, eight goals, all in 12 appearances)&#8230;</p>
<p><a href="http://www.timesonline.co.uk/tol/sport/football/premier_league/manchester_united/article5327257.ece" rel="nofollow"></a><a href="http://www.timesonline.co.uk/tol/sport/football.." rel="nofollow">http://www.timesonline.co.uk/tol/sport/football..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dioforce</title>
		<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31874</link>
		<dc:creator>Dioforce</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31874</guid>
		<description>Thank you, Gaffer, for inspiring me to make a new blog entry.  Or maybe it&#039;s the retards posting comments.</description>
		<content:encoded><![CDATA[<p>Thank you, Gaffer, for inspiring me to make a new blog entry.  Or maybe it&#39;s the retards posting comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dioforce</title>
		<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31873</link>
		<dc:creator>Dioforce</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31873</guid>
		<description>You are blinded likely by your own lack of intelligence. Berbatov has twice the class of Tevez; he&#039;s probably the classiest player in the EPL. Unfortunately, the subtlety of his touches and decisions means people without perception and real understanding of how the game is played can&#039;t see it. Tevez plays like a pit-bull, chasing cars all game. He can&#039;t dribble past defenders, he can&#039;t dribble to his left (he always goes right), and he&#039;s not a particularly good passer.  Watch 10 of United&#039;s goals this season and I guarantee you will see Berbatov influencing the play where you did not see him before. Berbatov owns Tevez&#039;s face, and leaves Rooney lacking as well.  Think for yourself and don&#039;t form your opinions based on what commentators say. I hope one day you see the forest for the trees; the game is much better when you realize the nuances.  Good luck</description>
		<content:encoded><![CDATA[<p>You are blinded likely by your own lack of intelligence. Berbatov has twice the class of Tevez; he&#39;s probably the classiest player in the EPL. Unfortunately, the subtlety of his touches and decisions means people without perception and real understanding of how the game is played can&#39;t see it. Tevez plays like a pit-bull, chasing cars all game. He can&#39;t dribble past defenders, he can&#39;t dribble to his left (he always goes right), and he&#39;s not a particularly good passer.  Watch 10 of United&#39;s goals this season and I guarantee you will see Berbatov influencing the play where you did not see him before. Berbatov owns Tevez&#39;s face, and leaves Rooney lacking as well.  Think for yourself and don&#39;t form your opinions based on what commentators say. I hope one day you see the forest for the trees; the game is much better when you realize the nuances.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dioforce</title>
		<link>http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31872</link>
		<dc:creator>Dioforce</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/man-united-2-2-aalborg-tevez-has-a-lot-to-learn/3939#comment-31872</guid>
		<description>Tevez was not the only culprit.  Giggs, Nani, even Rooney, and Ferdinand were all very poor against a very weak side. Nani may be the worst footballer on the team. Giggs cycles between usable and atrocious.  United&#039;s recent signing of the Serbian winger at least shows they&#039;re sensitive to how poor both have been this year.</description>
		<content:encoded><![CDATA[<p>Tevez was not the only culprit.  Giggs, Nani, even Rooney, and Ferdinand were all very poor against a very weak side. Nani may be the worst footballer on the team. Giggs cycles between usable and atrocious.  United&#39;s recent signing of the Serbian winger at least shows they&#39;re sensitive to how poor both have been this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
