Daily News & Analysis of the English Premier League

Match Statistics From Switzerland 0-1 Czech Republic

June 7th, 2008 By The Gaffer · No Comments

euro2008_logo Match Statistics From Switzerland 0-1 Czech RepublicThe opening match of Euro 2008 has finished with Czech Republic winning one-nil against Switzerland in Basel. Here are some statistics from the match:

Czech Republic
1. Petr Cech    11.26 (top speed; kph)    3840 (distance; metres)
2. Zdenek Grygera    22.68    9674
3. Jan Polak    22.05    11009
4. Tomas Galasek    20.65    9610
6. Marek Jankulovski    23.67    9715
7. Libor Sionko    22.05    10555
9. Jan Koller    20.96    5993
14. David Jarolim    20.59    10580
20. Jaroslav Plasil    24.32    11239
21. Tomas Ujfalusi    22.68    9014
22. David Rozehnal    20.28    9438
5. Radoslav Kovac    13.55    730
10. Vaclav Sverkos    23.82    4390
11. Stanislav Vlcek    24.46    1307

Switzerland   
1. Diego Benaglio    12.41 (top speed; kph)    5347 (distance; metres)
3. Ludovic Magnin    23.20    8924
4. Philippe Senderos    18.94    9204
5. Stephan Lichtsteiner    21.88    8076
8. Gokhan Inler    22.52    9730
9. Alexander Frei    22.71    4750
11. Marco Streller    20.84    9778
15. Gelson Fernandes    21.67    11212
16. Tranquillo Barnetta    19.15    9715
19. Valon Behrami    22.52    9838
20. Patrick Muller    18.56    9342
10. Hakin Yakin    20.79    5051
12. Eren Derdiyok    11.80    1071
22. Johann Vonlanthen    22.35    2000

Powered by Castrolindex.com


Tags: General

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment