<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Measuring the quality of the EPL</title>
	<atom:link href="http://www.epltalk.com/measuring-the-quality-of-the-epl/23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:03:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Not a moron</title>
		<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23#comment-1848</link>
		<dc:creator>Not a moron</dc:creator>
		<pubDate>Tue, 01 May 2007 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2006/01/31/measuring-the-quality-of-the-epl/#comment-1848</guid>
		<description>You&#039;re a moron</description>
		<content:encoded><![CDATA[<p>You&#8217;re a moron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23#comment-20</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 02 Feb 2006 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2006/01/31/measuring-the-quality-of-the-epl/#comment-20</guid>
		<description>Hasn&#039;t this always been the case with English football? Hasn&#039;t it always been a league where there are 2-3 great teams and the rest a notch down?  I&#039;ve only been following the league for about 10 years so I&#039;m not familiar enough with the history to know for sure. From what I&#039;ve read though, it seems like this is the way it&#039;s always been.&lt;br/&gt;&lt;br/&gt;And isn&#039;t it the same in every European league. And more importantly, doesn&#039;t it have to be? If there was a level of parity akin to the NFL - where one year a team is good and the next they&#039;re awful - the Champions League and other various European competitions would be invalidated (or at least, horrendous to watch). In European soccer it seems like there&#039;s a need for dynasties. &lt;br/&gt;&lt;br/&gt;Thoughts?</description>
		<content:encoded><![CDATA[<p>Hasn&#8217;t this always been the case with English football? Hasn&#8217;t it always been a league where there are 2-3 great teams and the rest a notch down?  I&#8217;ve only been following the league for about 10 years so I&#8217;m not familiar enough with the history to know for sure. From what I&#8217;ve read though, it seems like this is the way it&#8217;s always been.</p>
<p>And isn&#8217;t it the same in every European league. And more importantly, doesn&#8217;t it have to be? If there was a level of parity akin to the NFL &#8211; where one year a team is good and the next they&#8217;re awful &#8211; the Champions League and other various European competitions would be invalidated (or at least, horrendous to watch). In European soccer it seems like there&#8217;s a need for dynasties. </p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gaffer</title>
		<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23#comment-19</link>
		<dc:creator>The Gaffer</dc:creator>
		<pubDate>Thu, 02 Feb 2006 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2006/01/31/measuring-the-quality-of-the-epl/#comment-19</guid>
		<description>Good comments by everyone. I should clarify that the three categories are based on the team&#039;s current excitement level, not position within the table.&lt;br/&gt;&lt;br/&gt;Man United was one of the team&#039;s that I was considering for &quot;Masterful,&quot; but their performances of late, other than their huge win against Liverpool, have left much to be desired. Just in the past few weeks, they&#039;ve lost against Blackburn and Man City. &lt;br/&gt;&lt;br/&gt;Wigan is definitely the anomaly. They haven&#039;t spend millions, but their performances and never-say-die attitude have been astounding.</description>
		<content:encoded><![CDATA[<p>Good comments by everyone. I should clarify that the three categories are based on the team&#8217;s current excitement level, not position within the table.</p>
<p>Man United was one of the team&#8217;s that I was considering for &#8220;Masterful,&#8221; but their performances of late, other than their huge win against Liverpool, have left much to be desired. Just in the past few weeks, they&#8217;ve lost against Blackburn and Man City. </p>
<p>Wigan is definitely the anomaly. They haven&#8217;t spend millions, but their performances and never-say-die attitude have been astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yam</title>
		<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23#comment-18</link>
		<dc:creator>Yam</dc:creator>
		<pubDate>Thu, 02 Feb 2006 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2006/01/31/measuring-the-quality-of-the-epl/#comment-18</guid>
		<description>If this is based on current performance then Arsenal and not Man Utd. Should be in the mediocre bucket.</description>
		<content:encoded><![CDATA[<p>If this is based on current performance then Arsenal and not Man Utd. Should be in the mediocre bucket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.epltalk.com/measuring-the-quality-of-the-epl/23#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Feb 2006 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2006/01/31/measuring-the-quality-of-the-epl/#comment-17</guid>
		<description>Wigan over Man U?  Wigan is a fluke.  Man U sits at second in the Premiership right now.</description>
		<content:encoded><![CDATA[<p>Wigan over Man U?  Wigan is a fluke.  Man U sits at second in the Premiership right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
