<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Nine Premier League Clubs Make Forbes&#8217; Top 25 Richlist</title>
	<atom:link href="http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:24:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: michael franco</title>
		<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756#comment-80219</link>
		<dc:creator>michael franco</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/?p=5756#comment-80219</guid>
		<description>according to my view,i want you guys[forbes] to involve some of the africans and arabians clubs on yo rank coz there are  a lot of richest clubs in this region.</description>
		<content:encoded><![CDATA[<p>according to my view,i want you guys[forbes] to involve some of the africans and arabians clubs on yo rank coz there are  a lot of richest clubs in this region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irvin</title>
		<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756#comment-40708</link>
		<dc:creator>Irvin</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/?p=5756#comment-40708</guid>
		<description>&quot;To emphasize the revenue disparity the Premier League enjoys, Manchester City earned 2.4 times as much revenue as Real Madrid and Bayern Munich. Unfortunately, the club does not own its stadium.&quot;

How shall this work: Bayern Munich had a total revenue of 295 Mio Euros last season (ranked 4th behind Real, Man Utd and Barca). City didn`t even make the top 20 of the latest Deloitte report. How did you come up with that figure???!

Bayern makes almost twice as much money from sponsorship deals and merchandising than Manchester United. It`s a big club - at least in financial terms.</description>
		<content:encoded><![CDATA[<p>&#8220;To emphasize the revenue disparity the Premier League enjoys, Manchester City earned 2.4 times as much revenue as Real Madrid and Bayern Munich. Unfortunately, the club does not own its stadium.&#8221;</p>
<p>How shall this work: Bayern Munich had a total revenue of 295 Mio Euros last season (ranked 4th behind Real, Man Utd and Barca). City didn`t even make the top 20 of the latest Deloitte report. How did you come up with that figure???!</p>
<p>Bayern makes almost twice as much money from sponsorship deals and merchandising than Manchester United. It`s a big club &#8211; at least in financial terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shernail</title>
		<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756#comment-40419</link>
		<dc:creator>shernail</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/?p=5756#comment-40419</guid>
		<description>how can manchester united be the richest club in the worll when the ow 63 billion in debt calculate what they owe an calculate what their earnings may be an then you will that real madrid is by far the richest club in the world</description>
		<content:encoded><![CDATA[<p>how can manchester united be the richest club in the worll when the ow 63 billion in debt calculate what they owe an calculate what their earnings may be an then you will that real madrid is by far the richest club in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756#comment-40410</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/?p=5756#comment-40410</guid>
		<description>Frankly, I don&#039;t see how you can put Man U, Liverpool, or most other EPL teams on this list when they are in debt up their eyeballs. Man Utd can&#039;t even afford to service the debt they have.  Liverpool is in even worse shape. All the while, Real Madrid &amp; bayern are turning a handsome profit.</description>
		<content:encoded><![CDATA[<p>Frankly, I don&#8217;t see how you can put Man U, Liverpool, or most other EPL teams on this list when they are in debt up their eyeballs. Man Utd can&#8217;t even afford to service the debt they have.  Liverpool is in even worse shape. All the while, Real Madrid &amp; bayern are turning a handsome profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Al</title>
		<link>http://www.epltalk.com/nine-premier-league-clubs-make-forbes-top-25-richlist/5756#comment-40409</link>
		<dc:creator>Big Al</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/?p=5756#comment-40409</guid>
		<description>Too bad the quality of the league sucks.</description>
		<content:encoded><![CDATA[<p>Too bad the quality of the league sucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
