<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Man United Leads the Premier League in Average Attendance</title>
	<atom:link href="http://www.epltalk.com/premier-league-average-attendances/1689/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/premier-league-average-attendances/1689</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:46:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: martyn</title>
		<link>http://www.epltalk.com/premier-league-average-attendances/1689#comment-23756</link>
		<dc:creator>martyn</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/premier-league-average-attendances/1689#comment-23756</guid>
		<description>but if a ticket and is bought and not attended by the purchaser, i&#039;m sure this still counts as an entrant on the final attendance...many times i&#039;ve seen a half empty stadium but attendance still looks healthy....i know most clubs in the football league count all tickets sold as an atendee regardless of whether they go or not....check bristol city/rovers website</description>
		<content:encoded><![CDATA[<p>but if a ticket and is bought and not attended by the purchaser, i&#39;m sure this still counts as an entrant on the final attendance&#8230;many times i&#39;ve seen a half empty stadium but attendance still looks healthy&#8230;.i know most clubs in the football league count all tickets sold as an atendee regardless of whether they go or not&#8230;.check bristol city/rovers website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gaffer</title>
		<link>http://www.epltalk.com/premier-league-average-attendances/1689#comment-21899</link>
		<dc:creator>The Gaffer</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/premier-league-average-attendances/1689#comment-21899</guid>
		<description>Jaymes,

These numbers are for actual butts on the seats - whether they be season ticket holders to tickets bought on a matchday.

Cheers,
The Gaffer</description>
		<content:encoded><![CDATA[<p>Jaymes,</p>
<p>These numbers are for actual butts on the seats &#8211; whether they be season ticket holders to tickets bought on a matchday.</p>
<p>Cheers,<br />
The Gaffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaymes</title>
		<link>http://www.epltalk.com/premier-league-average-attendances/1689#comment-21897</link>
		<dc:creator>Jaymes</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/premier-league-average-attendances/1689#comment-21897</guid>
		<description>Does anyone know if season tickets are always included in attendances, regardles of whether the season ticket is used or not?</description>
		<content:encoded><![CDATA[<p>Does anyone know if season tickets are always included in attendances, regardles of whether the season ticket is used or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob chappels</title>
		<link>http://www.epltalk.com/premier-league-average-attendances/1689#comment-20915</link>
		<dc:creator>bob chappels</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/premier-league-average-attendances/1689#comment-20915</guid>
		<description>does anybody know the official number of season tickets sold by man u for the 2008 season</description>
		<content:encoded><![CDATA[<p>does anybody know the official number of season tickets sold by man u for the 2008 season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Best Supported Clubs in the Premier League &#124; EPL Talk</title>
		<link>http://www.epltalk.com/premier-league-average-attendances/1689#comment-6598</link>
		<dc:creator>Top 20 Best Supported Clubs in the Premier League &#124; EPL Talk</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/premier-league-average-attendances/1689#comment-6598</guid>
		<description>[...] the above statistics to the top 20 average attendances. One interesting observation is how Sunderland has the fifth highest average attendance in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the above statistics to the top 20 average attendances. One interesting observation is how Sunderland has the fifth highest average attendance in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
