<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Simply The Best: Manchester United&#8217;s 2006-07 Side</title>
	<atom:link href="http://www.epltalk.com/simply-the-best-manchester-uniteds-2006-07-side/569/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/simply-the-best-manchester-uniteds-2006-07-side/569</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:03:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Smudger</title>
		<link>http://www.epltalk.com/simply-the-best-manchester-uniteds-2006-07-side/569#comment-1368</link>
		<dc:creator>Smudger</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/2007/02/05/simply-the-best-manchester-uniteds-2006-07-side/#comment-1368</guid>
		<description>One item that keeps alluding discussion is how valuable Michael Carrick has been in breaking down teams that play a 4-5-1 against United. For the last few years, the final pass and even wider distribution has not necessarily been apart of United&#039;s attack. Whether this was because of injury (Giggs, Scholes, Keane had missed significant part of the last few seasons)or departures (P. Neville, Keane), United hadn&#039;t always been as lethal in attack. Perhaps finding players of Carrick&#039;s ability will enable teams to breakdown the opposition and force teams to re-think their formations.</description>
		<content:encoded><![CDATA[<p>One item that keeps alluding discussion is how valuable Michael Carrick has been in breaking down teams that play a 4-5-1 against United. For the last few years, the final pass and even wider distribution has not necessarily been apart of United&#8217;s attack. Whether this was because of injury (Giggs, Scholes, Keane had missed significant part of the last few seasons)or departures (P. Neville, Keane), United hadn&#8217;t always been as lethal in attack. Perhaps finding players of Carrick&#8217;s ability will enable teams to breakdown the opposition and force teams to re-think their formations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
