<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Viewership Numbers For ESPN Euro &#8216;08 Broadcasts So Far Are Not Bad</title>
	<atom:link href="http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:24:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: numberwang</title>
		<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-13012</link>
		<dc:creator>numberwang</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-13012</guid>
		<description>For the 1st time in my entire adult life I am proud of ESPN !
As a Brit living the last 14 years in the US it was wonderful to see the US taking the beautiful game as seriously as it deserves.
Great coverage by ESPN with a nice balanced mix of commentators and pundits . Some to love, some to hate.
May the force be with you ESPN and please continue to broadcast games to the USA.
The American soccer loving public deserves to be spoilt !</description>
		<content:encoded><![CDATA[<p>For the 1st time in my entire adult life I am proud of ESPN !<br />
As a Brit living the last 14 years in the US it was wonderful to see the US taking the beautiful game as seriously as it deserves.<br />
Great coverage by ESPN with a nice balanced mix of commentators and pundits . Some to love, some to hate.<br />
May the force be with you ESPN and please continue to broadcast games to the USA.<br />
The American soccer loving public deserves to be spoilt !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCFC</title>
		<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12880</link>
		<dc:creator>PCFC</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12880</guid>
		<description>Well I don&#039;t really want to talk about England&#039;s form (or lack thereof), but I do want to comment on ESPN&#039;s coverage of the tournament. I absolutely love what ESPN has done with the Euros.  Every game televised live, with quality commentary (yes I do like Foudy as an analyst), and great camera work.  Soccer viewers make it fashionable to criticize ESPN coverage, but I must say, it has been flawless coverage and I encourage ESPN to continue with such.

Anyone with comparable numbers of ESPN2 and ESPN Classic timeslots?</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t really want to talk about England&#8217;s form (or lack thereof), but I do want to comment on ESPN&#8217;s coverage of the tournament. I absolutely love what ESPN has done with the Euros.  Every game televised live, with quality commentary (yes I do like Foudy as an analyst), and great camera work.  Soccer viewers make it fashionable to criticize ESPN coverage, but I must say, it has been flawless coverage and I encourage ESPN to continue with such.</p>
<p>Anyone with comparable numbers of ESPN2 and ESPN Classic timeslots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matuzalek</title>
		<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12156</link>
		<dc:creator>Matuzalek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12156</guid>
		<description>Who misses England in the cup beside England of cours. From 1966 they represent at the most mediocrity in progress. The only success English team has is in promotional department.</description>
		<content:encoded><![CDATA[<p>Who misses England in the cup beside England of cours. From 1966 they represent at the most mediocrity in progress. The only success English team has is in promotional department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bestall</title>
		<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12145</link>
		<dc:creator>Paul Bestall</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12145</guid>
		<description>And so they shouldn&#039;t be missed. Englands arrogance about its standing in World Football always catches up with us. We were awful in WC2006, truly awful. By not taking Bent and Defoe, who at the time were the two most in form English strikers and rely on two players who simply were not fit was tactical suicide. Same as replacing Eriksson with McClaren, we deserved not to qualify for these championships because we were bloody rubbish, Dropping points against Macedonia, Isreal, Croatia and Russia and we still thought we should be there. Lunacy. 
I&#039;ve enjoyed this tournament thoroughly, sure I miss England not being there, but that hasn&#039;t taken away my appreciation of all the other teams and some of the wonderful football we&#039;ve seen.</description>
		<content:encoded><![CDATA[<p>And so they shouldn&#8217;t be missed. Englands arrogance about its standing in World Football always catches up with us. We were awful in WC2006, truly awful. By not taking Bent and Defoe, who at the time were the two most in form English strikers and rely on two players who simply were not fit was tactical suicide. Same as replacing Eriksson with McClaren, we deserved not to qualify for these championships because we were bloody rubbish, Dropping points against Macedonia, Isreal, Croatia and Russia and we still thought we should be there. Lunacy.<br />
I&#8217;ve enjoyed this tournament thoroughly, sure I miss England not being there, but that hasn&#8217;t taken away my appreciation of all the other teams and some of the wonderful football we&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedy</title>
		<link>http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12142</link>
		<dc:creator>Hedy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/viewership-numbers-for-espn-euro-08-broadcasts-so-far-are-not-bad/2352#comment-12142</guid>
		<description>Actually, ESPN ad revenue has been over three times what was originally expected.  Don&#039;t flatter yourselves, England is not missed.</description>
		<content:encoded><![CDATA[<p>Actually, ESPN ad revenue has been over three times what was originally expected.  Don&#8217;t flatter yourselves, England is not missed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
