<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Win A Euro 2008 Shirt From Castrol And EPL Talk</title>
	<atom:link href="http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463</link>
	<description>Daily News &#38; Analysis of the English Premier League</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:46:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Gaffer</title>
		<link>http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12912</link>
		<dc:creator>The Gaffer</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12912</guid>
		<description>Congratulations Andrew Brown and Lou for winning the T-shirts. Great stats. Email me your mailing address for the size L shirts to thegaffer[at]epltalk[dot]com

Cheers,
The Gaffer</description>
		<content:encoded><![CDATA[<p>Congratulations Andrew Brown and Lou for winning the T-shirts. Great stats. Email me your mailing address for the size L shirts to thegaffer[at]epltalk[dot]com</p>
<p>Cheers,<br />
The Gaffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ph0BoLuS</title>
		<link>http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12529</link>
		<dc:creator>Ph0BoLuS</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12529</guid>
		<description>16 of the 68 games scored in the competition have come in the 85th minute or later. 
 (before Spain v Italy)</description>
		<content:encoded><![CDATA[<p>16 of the 68 games scored in the competition have come in the 85th minute or later.<br />
 (before Spain v Italy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown</title>
		<link>http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12528</link>
		<dc:creator>Brown</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12528</guid>
		<description>Andrei Arshavin is the man.  When AA was suspended, Russia managed 11 SOG and 2 goals in two games.  When AA returned to the lineup, the Russians doubled their offensive output with 20 SOG and 5 goals in two games (plus 30 min. of extra time).  So AA basically doubled Russia&#039;s shots-on-goal from 5 a game to 10 a game and goals per game from 1 per game to 2.5 per game.  Impressive.</description>
		<content:encoded><![CDATA[<p>Andrei Arshavin is the man.  When AA was suspended, Russia managed 11 SOG and 2 goals in two games.  When AA returned to the lineup, the Russians doubled their offensive output with 20 SOG and 5 goals in two games (plus 30 min. of extra time).  So AA basically doubled Russia&#8217;s shots-on-goal from 5 a game to 10 a game and goals per game from 1 per game to 2.5 per game.  Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eplnfl</title>
		<link>http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12504</link>
		<dc:creator>eplnfl</dc:creator>
		<pubDate>Sun, 22 Jun 2008 12:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.epltalk.com/win-a-euro-2008-shirt-from-castrol-and-epl-talk/2463#comment-12504</guid>
		<description>Well the stat that stood out for me is the number of passes in the Russia v. Holland game. I&#039;ve never really thought of it but 1,103 passes. That just floored me.  I just have not spent any time wondering about how many passes. Now, with the added on time that could explain a lot, but over  1,000 passes. That is a lot of back and forth.</description>
		<content:encoded><![CDATA[<p>Well the stat that stood out for me is the number of passes in the Russia v. Holland game. I&#8217;ve never really thought of it but 1,103 passes. That just floored me.  I just have not spent any time wondering about how many passes. Now, with the added on time that could explain a lot, but over  1,000 passes. That is a lot of back and forth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
